EV power error and warning codes
If available, errors are included in the forwarded message inside errors properties. These arrays of strings contain a complete list of keys of errors and warnings resulting from collecting a report. The following table lists all possible error keys together with the key description, what could cause an error/warning, and how to solve it.
Asset-specific errors and warnings
Alfen
| Key | Description |
|---|---|
alfen_ev_setpoint_not_accounted_for | The Alfen charging station did not receive a heartbeat from the Teleport in time and is falling back to the preconfigured safe current. |
Phoenix Contact
| Key | Description |
|---|---|
phoenix_contact_charx_external_temperature_too_high | The connected temperature sensor (Pt 1000 or PTC) indicates a temperature that is too high. Check temperature. Check configuration. Check sensor. |
phoenix_contact_charx_temperature_derating_active | When temperature sensor = Pt 1000 is selected, the temperature at the sensor triggers derating of the charging controller. Check temperature. Check configuration. Check sensor. |
phoenix_contact_charx_charging_point_configuration_error | The charging point has been configured inconsistently on the web page. Check configuration for inconsistencies. Observe current settings, current monitoring, and measuring device settings. |
phoenix_contact_charx_event_actions_configuration_unclear | There are inconsistencies in the Event Actions. Check Event Actions configuration for inconsistencies. Observe external release and charging releases. Check for duplications. |
phoenix_contact_charx_rfid_reader_error | The RFID reader triggers an error or is not connected. Check cable routing to the RFID reader. |
phoenix_contact_charx_13a_and_20a_connector_rejected | A cable with low current carrying capacity has been rejected. Replace charging cable or reconfigure charging controller. |
phoenix_contact_charx_13a_connector_rejected | A cable with low current carrying capacity has been rejected. Replace charging cable or reconfigure charging controller. |
phoenix_contact_charx_pp_error | Proximity plug error in the charging cable, the charging cable does not conform to specifications, is defective. Measure PP resistance of the charging cable, replace charging cable. |
phoenix_contact_charx_cp_error | No attributable CP signal present, the vehicle or charging cable is defective. Test another charging cable. Test another vehicle. Test CP signal using an oscilloscope. |
phoenix_contact_charx_vehicle_error_f | The vehicle notifies the charging controller of an error state, the error was triggered by the vehicle. Test another vehicle. |
phoenix_contact_charx_locking_error | The charging socket cannot be locked. Reinsert charging cable. Check actuator. |
phoenix_contact_charx_lock_release_error | The charging socket cannot be unlocked. Check actuator for defects. Use another charging cable. |
phoenix_contact_charx_unknown_locking_state | The status of locking/unlocking cannot be determined. Check connection between actuator and charging controller. |
phoenix_contact_charx_overcurrent_detected | A vehicle has not followed the current setting of the charging controller, charging was interrupted by the active overcurrent monitoring. Change vehicle. Deactivate overcurrent shutdown. |
phoenix_contact_charx_measuring_device_communication_error | Unable to establish communication with the configured measuring device. Check cable routing to the measuring device. Check measuring device type. Synchronize with configuration. |
phoenix_contact_charx_invalid_status_id | A vehicle with additional ventilation was connected and rejected by the charging controller. Reconfigure charging controller. |
phoenix_contact_charx_contactor_error | A contactor error has been detected. The charging controller enters the error state until the contactor error is eliminated. Replace contactor. |
phoenix_contact_charx_ev_diode_error | The PWM signal to the vehicle is not. Test with another vehicle. |
phoenix_contact_charx_power_supply_error | Insufficient power supply, the charging controller performs an automatic lock release. Check power supply type. Check cable routing. Ensure supply. |
phoenix_contact_charx_residual_current_tripping | A residual current was detected, the charging controller interrupts charging and switches to the error state. Check cable routing (especially RCM module), change vehicle. |
phoenix_contact_charx_residual_current_sensor_self_test_error | Unable to perform self-test on the residual current safety equipment. Check cable routing to the RCM module. Use another RCM module. |
Van der Sijs
| Key | Description |
|---|---|
vd_sijs_adc_error | An ADC (analog-to-digital Converter) error occurred. |
vd_sijs_too_much_current_on_cp_line | Excessive current detected on the Control Pilot (CP) line. |
vd_sijs_contactor_didnt_close | The contactor failed to close as expected. |
vd_sijs_contactor_didnt_open | The contactor failed to open as expected. |
vd_sijs_diode_check_failed | The diode integrity check has failed. |
vd_sijs_pp_change_while_car_connected | A Proximity Pilot (PP) state change was detected while a car was connected. |
vd_sijs_pp_invalid | The Proximity Pilot (PP) state is invalid. |
vd_sijs_pp_pigtail_mode | The Proximity Pilot (PP) is in pigtail mode unexpectedly. |
vd_sijs_plc_triggers_error_hard | A critical error was triggered by the PLC. |
vd_sijs_ac_ground_fault | An AC ground fault was detected. |
vd_sijs_dc_ground_fault | A DC ground fault was detected. |
vd_sijs_plc_triggers_error_soft | A non-critical error was triggered by the PLC. |
vd_sijs_ngcc_about_to_reboot | The NGCC (Next Generation Charge Controller) is about to reboot. |
vd_sijs_internal_wdt_expiring | The internal watchdog timer is about to expire. |
vd_sijs_ngcc_24v_overloaded | The NGCC’s 24V power supply is overloaded. |
vd_sijs_iec61851_1_seq_11_fail | The IEC 61851-1 sequence 11 failed. |
vd_sijs_iec61851_1_seq_11_time | The IEC 61851-1 sequence 11 timeout occurred. |
vd_sijs_car_didnt_listen_to_cp | The car did not respond to the Control Pilot (CP) signal. |
vd_sijs_no_smart_meter_com_p1 | No communication with the smart meter on P1 port. |
vd_sijs_no_plc_connection | No PLC connection was established. |
vd_sijs_cant_read_energymeter | Unable to read the energy meter. |
vd_sijs_communication_errors | General communication errors were encountered. |
vd_sijs_no_comm_with_cc | No communication with the charge controller (CC). |
vd_sijs_em_error_no_comm | No communication with the energy meter (EM). |
vd_sijs_car_exceeded_max_cable_current | The car exceeded the maximum allowable current for the cable. |
vd_sijs_car_exceeded_setpoint_current | The car exceeded the setpoint current. |
vd_sijs_voltage_too_low_to_charge | The voltage is too low to charge the vehicle. |
vd_sijs_voltage_too_high_to_charge | The voltage is too high to charge the vehicle. |
vd_sijs_contactor_closed_in_invalid_status | The contactor was closed in an invalid system state. |
vd_sijs_system_not_ready | The system is not ready for operation. |
vd_sijs_global_charge_permission_disabled | Global charge permission has been disabled. |
vd_sijs_manual_hold_enabled | Manual hold mode is enabled, write operations will be ignored which means that scheduled setpoints will not be followed by the charger. Contact the OEM to have this resolved. |
Siemens
| Key | Description |
|---|---|
siemens_charger_not_ready | The Siemens charging station is not ready for charging. The charger is ready only when all of the following conditions are met: the charger operation state is running, the main breaker is switched ON, and the safety relay is not activated. |
siemens_internal_measurement_error | The Siemens charging station reports that the installed incoming energy meter has communication errors. |
siemens_heartbeat_error | The Siemens charging station reports a heartbeat error, indicating that the keep-alive signals were not updated within the 5-second timeout interval. When this happens, the charger limits its power to the fallback power limit setpoint. |
siemens_charging_pole_error | The Siemens charging station reports that the charger is in an error state, meaning at least one charging outlet is reporting an error. |
siemens_internal_measurement_not_available | The Siemens charging station reports that the incoming energy meter is not present. |
siemens_ac_1_point_not_in_operation | The Siemens charging station reports that the AC1 outlet is not ready for operation. |
siemens_dc_1_point_not_in_operation | The Siemens charging station reports that the DC1 outlet is not ready for operation. |
siemens_dc_2_point_not_in_operation | The Siemens charging station reports that the DC2 outlet is not ready for operation. |
siemens_dc_3_point_not_in_operation | The Siemens charging station reports that the DC3 outlet is not ready for operation. |
siemens_dc_4_point_not_in_operation | The Siemens charging station reports that the DC4 outlet is not ready for operation. |
Peblar
| Key | Description |
|---|---|
peblar_system_state_error_short_to_pe_or_powered_off | The Peblar charging station is in an error state. There is a short to PE (Protective Earth) or the system is powered off. |
peblar_system_state_fault | The Peblar charging station in in a fault state. |
peblar_system_state_invalid_cp_level_measured | The Peblar charging station measures an invalid CP level. |
peblar_system_state_unknown | The Peblar charging station is in an unknown system state. |
peblar_active_warning | The Peblar charging station reports an active warning. Consult the customer service manual for the meaning of these warning codes, as well as their possible solutions. |
peblar_active_error | The Peblar charging station reports an active error. Consult the customer service manual for the meaning of these error codes, as well as their possible solutions. |
Kempower
| Key | Description |
|---|---|
kempower_station_state_error | The Kempower charging station is in an error state. Contact the OEM in case the issue persists. |
kempower_connector_state_error | The connector (charging point) of the Kempower charging station is in an error state. Contact the OEM in case the issue persists. |
kempower_connector_state_disabled_not_available | The connecotr (charging point) of the Kempower charging station reports a disabled/not available state. Contact the OEM in case the issue persists. |
Tesla
| Key | Description |
|---|---|
tesla_supercharger_modbus_control_not_enabled | The Tesla supercharger does not have Modbus control enabled. This is enabled by us through Modbus. If this error is present, it means that we were not able to set it remotely. Please check with the OEM that the asset has Modbus control enabled |